SD report for sd=sd1

Link to response time histogram: histogram

Link to Run Definitions:         run1 For loops: xfersize=4k
                                                 xfersize=16k
                                                 xfersize=32k
                                                 xfersize=64k
                                                 xfersize=128k


14:49:38.001 Starting RD=run1; I/O rate: Uncontrolled MAX; elapsed=7200 warmup=600; For loops: xfersize=4k


Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
14:50:38.079         1     598.90     2.34    4096  49.78   26.489   50.164    3.021  510.621   51.879  15.9   2.3   1.1
14:51:38.045         2     604.55     2.36    4096  49.31   26.457   50.725    2.847  515.392   52.600  16.0   1.5   1.0
14:52:38.044         3     637.60     2.49    4096  49.92   25.099   47.792    2.479  578.727   50.094  16.0   1.4   1.0
14:53:38.044         4     624.58     2.44    4096  49.89   25.613   48.973    2.357  599.679   52.316  16.0   1.3   1.0
14:54:38.047         5     621.77     2.43    4096  49.98   25.734   48.361    3.126  596.291   51.773  16.0   1.4   1.0
14:55:38.044         6     664.20     2.59    4096  49.81   24.084   45.338    2.991  460.940   48.208  16.0   1.5   1.1
14:56:38.045         7     665.20     2.60    4096  50.31   24.046   45.188    2.639  543.151   49.515  16.0   1.3   1.0
14:57:38.045         8     668.93     2.61    4096  50.18   23.926   45.020    2.676  546.448   50.227  16.0   1.5   1.1
14:58:38.044         9     708.93     2.77    4096  49.93   22.559   43.217    1.956  496.949   47.137  16.0   1.5   1.1
14:59:38.044        10     711.08     2.78    4096  49.99   22.495   43.038    1.963  661.316   48.254  16.0   1.5   1.1
15:00:38.045        11     716.75     2.80    4096  49.93   22.316   42.444    2.244  576.387   48.424  16.0   1.5   1.1
15:01:38.043        12     715.62     2.80    4096  50.04   22.351   42.347    2.322  609.923   48.953  16.0   1.4   1.0
15:02:38.044        13     733.72     2.87    4096  49.91   21.803   41.499    2.179  605.963   49.482  16.0   1.5   1.1
15:03:38.044        14     768.82     3.00    4096  50.05   20.805   39.339    2.232  553.131   46.634  16.0   1.5   1.0
15:04:38.044        15     771.70     3.01    4096  50.12   20.737   39.398    1.986  623.123   48.004  16.0   1.5   1.1
15:05:38.044        16     777.68     3.04    4096  50.61   20.552   38.705    1.949  469.484   47.069  16.0   1.4   1.0
15:06:38.045        17     823.08     3.22    4096  49.76   19.439   37.018    2.029  557.443   44.787  16.0   1.4   1.0
15:07:38.047        18     820.85     3.21    4096  50.15   19.497   36.902    1.988  562.261   45.619  16.0   1.4   1.0
15:08:38.044        19     849.70     3.32    4096  49.97   18.833   35.911    1.773  625.522   45.486  16.0   1.4   1.0
15:09:38.043        20     880.02     3.44    4096  49.78   18.164   34.608    1.865  498.984   44.073  16.0   1.4   1.0
15:10:38.043        21     863.45     3.37    4096  49.83   18.530   34.895    2.274  573.876   45.339  16.0   1.4   1.0
15:11:38.044        22     911.78     3.56    4096  49.91   17.546   32.949    2.201  578.800   43.917  16.0   1.4   1.0
15:12:38.043        23     944.93     3.69    4096  50.25   16.918   31.767    1.923  569.843   42.166  16.0   1.5   1.1
15:13:38.042        24     960.25     3.75    4096  50.03   16.660   31.293    2.008  522.155   42.490  16.0   1.6   1.1
15:14:38.042        25     957.15     3.74    4096  50.28   16.715   31.403    1.861  469.711   43.624  16.0   1.6   1.1
15:15:38.043        26     985.10     3.85    4096  50.09   16.239   30.734    1.692  596.869   43.434  16.0   1.5   1.0
15:16:38.043        27    1061.77     4.15    4096  50.02   15.073   28.431    1.704  629.968   39.324  16.0   1.6   1.1
15:17:38.042        28    1059.77     4.14    4096  49.87   15.091   28.785    1.468  767.237   40.805  16.0   1.6   1.1
15:18:38.044        29    1081.85     4.23    4096  49.93   14.770   28.072    1.506  587.029   41.106  16.0   1.6   1.1
15:19:38.043        30    1140.50     4.46    4096  50.15   14.042   26.573    1.436  516.045   39.100  16.0   1.6   1.1

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
15:20:38.042        31    1149.33     4.49    4096  50.09   13.917   25.929    1.861  452.664   39.350  16.0   1.7   1.2
15:21:38.043        32    1140.57     4.46    4096  50.29   14.012   26.076    1.807  666.637   41.654  16.0   1.6   1.1
15:22:38.042        33    1125.78     4.40    4096  49.76   14.224   26.855    1.714 1000.166   42.323  16.0   1.7   1.2
15:23:38.042        34    1126.00     4.40    4096  50.06   14.199   26.829    1.538  896.687   44.195  16.0   1.6   1.2
15:24:38.042        35    1155.28     4.51    4096  50.08   13.856   26.128    1.544  785.186   42.622  16.0   1.6   1.1
15:25:38.043        36    1169.43     4.57    4096  50.10   13.665   25.869    1.413 1093.481   45.371  16.0   1.6   1.1
15:26:38.043        37    1225.17     4.79    4096  50.14   13.034   24.241    1.764  821.592   41.160  16.0   1.7   1.2
15:27:38.043        38    1279.48     5.00    4096  50.01   12.519   23.523    1.511  833.952   40.967  16.0   1.7   1.3
15:28:38.042        39    1259.77     4.92    4096  49.75   12.708   23.931    1.598 1251.883   42.752  16.0   1.7   1.2
15:29:38.044        40    1305.97     5.10    4096  50.09   12.250   22.669    1.795  896.226   40.241  16.0   1.7   1.2
15:30:38.044        41    1342.75     5.25    4096  50.07   11.815   22.013    1.588 1041.678   39.967  16.0   1.7   1.2
15:31:38.043        42    1330.82     5.20    4096  50.07   12.112   22.297    1.899 1377.797   43.326  16.0   1.7   1.2
15:32:38.042        43    1571.90     6.14    4096  50.02   10.183   18.430    1.928  787.332   35.613  16.0   1.9   1.3
15:33:38.044        44    1763.92     6.89    4096  49.95    9.058   16.588    1.543  608.832   32.888  16.0   1.9   1.3
15:34:38.042        45    1757.30     6.86    4096  50.08    9.107   16.543    1.647  645.570   34.161  16.0   1.9   1.3
15:35:38.042        46    1867.02     7.29    4096  49.96    8.573   15.475    1.683  496.709   32.196  16.0   1.9   1.4
15:36:38.042        47    1871.95     7.31    4096  50.23    8.540   15.494    1.521  559.331   33.116  16.0   1.9   1.3
15:37:38.043        48    2063.82     8.06    4096  50.20    7.746   13.967    1.475  494.990   30.601  16.0   2.0   1.4
15:38:38.044        49    2074.52     8.10    4096  49.97    7.713   13.884    1.551  606.355   31.398  16.0   2.0   1.4
15:39:38.043        50    2246.95     8.78    4096  49.99    7.117   12.758    1.479  537.284   29.627  16.0   2.1   1.4
15:40:38.042        51    2453.00     9.58    4096  50.05    6.519   11.381    1.647  656.394   27.465  16.0   2.3   1.6
15:41:38.042        52    2540.60     9.92    4096  50.10    6.299   11.110    1.468  588.120   27.640  16.0   2.2   1.5
15:42:38.042        53    2854.23    11.15    4096  50.06    5.601    9.760    1.431  504.091   24.329  16.0   2.3   1.6
15:43:38.042        54    3007.93    11.75    4096  50.14    5.318    9.346    1.267  555.189   24.907  16.0   2.4   1.7
15:44:38.043        55    3197.08    12.49    4096  50.09    5.000    8.286    1.703  539.735   23.355  16.0   2.6   1.8
15:45:38.043        56    3439.80    13.44    4096  50.25    4.652    7.526    1.749  542.732   22.377  16.0   2.7   1.9
15:46:38.042        57    3675.62    14.36    4096  49.99    4.347    6.824    1.871  431.996   21.460  16.0   2.8   1.9
15:47:38.042        58    3890.78    15.20    4096  49.90    4.102    6.217    1.995  425.252   21.066  16.0   2.9   2.0
15:48:38.043        59    4346.12    16.98    4096  49.99    3.687    5.327    2.049  547.760   19.519  16.0   3.2   2.2
15:49:38.042        60    4495.20    17.56    4096  49.89    3.558    4.693    2.427  509.940   19.250  16.0   3.2   2.3

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
15:50:38.044        61    5108.03    19.95    4096  50.01    3.130    3.883    2.377  526.216   17.467  16.0   3.7   2.6
15:51:38.045        62    4795.82    18.73    4096  49.89    3.331    3.806    2.858  369.457   19.312  16.0   3.4   2.3
15:52:38.043        63    4560.87    17.82    4096  50.04    3.509    3.611    3.407  516.209   21.435  16.0   3.3   2.3
15:53:38.044        64    4568.75    17.85    4096  49.97    3.498    3.421    3.575  506.531   22.034  16.0   3.2   2.2
15:54:38.043        65    4534.55    17.71    4096  50.11    3.521    3.158    3.886  510.155   22.633  16.0   3.3   2.3
15:55:38.043        66    3879.48    15.15    4096  50.14    4.124    3.630    4.621  516.975   26.086  16.0   3.1   2.2
15:56:38.043        67    3813.98    14.90    4096  49.92    4.197    3.418    4.972  509.420   26.486  16.0   3.0   2.1
15:57:38.042        68    3742.83    14.62    4096  50.28    4.257    3.239    5.288  835.946   27.867  16.0   2.9   2.1
15:58:38.042        69    3471.72    13.56    4096  49.89    4.622    3.631    5.608  451.240   28.754  16.0   2.8   1.9
15:59:38.042        70    3387.17    13.23    4096  49.97    4.715    3.481    5.948  475.712   29.341  16.0   2.8   1.9
16:00:38.042        71    3499.92    13.67    4096  49.94    4.575    3.542    5.605  517.106   29.422  16.0   2.8   2.0
16:01:38.044        72    3033.65    11.85    4096  50.02    5.272    3.899    6.645  503.959   31.929  16.0   2.5   1.7
16:02:38.043        73    2763.30    10.79    4096  50.00    5.777    4.090    7.465  511.902   33.716  16.0   2.3   1.7
16:03:38.043        74    2969.63    11.60    4096  49.98    5.380    3.880    6.878  515.001   32.525  16.0   2.4   1.6
16:04:38.042        75    3231.63    12.62    4096  49.87    4.962    3.667    6.250  343.669   30.763  16.0   2.5   1.7
16:05:38.042        76    2974.20    11.62    4096  50.17    5.368    3.862    6.884  519.369   32.548  16.0   2.5   1.7
16:06:38.042        77    3158.13    12.34    4096  50.01    5.060    3.554    6.567  503.755   31.433  16.0   2.5   1.7
16:07:38.042        78    2923.72    11.42    4096  49.99    5.483    3.867    7.098  553.545   33.327  16.0   2.3   1.6
16:08:38.043        79    2524.77     9.86    4096  50.12    6.329    4.427    8.239  844.590   37.050  16.0   2.1   1.4
16:09:38.042        80    2785.58    10.88    4096  50.06    5.742    3.999    7.489  527.634   35.003  16.0   2.3   1.6
16:10:38.042        81    2872.37    11.22    4096  50.01    5.553    4.039    7.068  526.291   33.639  16.0   2.3   1.6
16:11:38.043        82    2668.20    10.42    4096  49.87    6.011    4.182    7.831  518.051   35.628  16.0   2.3   1.6
16:12:38.042        83    2594.97    10.14    4096  50.04    6.167    4.272    8.065  517.675   36.078  16.0   2.3   1.6
16:13:38.044        84    2723.32    10.64    4096  50.01    5.852    4.099    7.605  525.735   34.655  16.0   2.1   1.5
16:14:38.042        85    2694.08    10.52    4096  49.93    5.957    4.073    7.835  511.734   35.218  16.0   2.3   1.6
16:15:38.042        86    2636.52    10.30    4096  49.80    6.066    4.266    7.852  320.224   35.213  16.0   2.1   1.5
16:16:38.042        87    2334.17     9.12    4096  50.20    6.847    4.695    9.016  522.591   38.395  16.0   2.1   1.5
16:17:38.043        88    2512.10     9.81    4096  50.07    6.366    4.626    8.110  511.584   36.781  16.0   2.2   1.5
16:18:38.042        89    2417.27     9.44    4096  49.94    6.604    4.475    8.728  519.260   37.513  16.0   2.2   1.6
16:19:38.042        90    2680.80    10.47    4096  50.18    5.981    4.201    7.775  518.090   35.323  16.0   2.2   1.6

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
16:20:38.042        91    2607.27    10.18    4096  50.08    6.120    4.198    8.048  512.681   35.490  16.0   2.2   1.5
16:21:38.042        92    2668.32    10.42    4096  50.07    6.007    4.129    7.892  513.309   36.046  16.0   2.2   1.6
16:22:38.042        93    3030.82    11.84    4096  49.84    5.262    3.728    6.786  516.743   33.133  16.0   2.4   1.7
16:23:38.042        94    2554.38     9.98    4096  49.97    6.262    4.327    8.195  529.326   37.198  16.0   2.2   1.5
16:24:38.042        95    2289.83     8.94    4096  50.22    6.988    4.836    9.159  520.911   39.138  16.0   2.1   1.5
16:25:38.043        96    2420.77     9.46    4096  50.02    6.595    4.346    8.846  518.689   37.185  16.0   2.1   1.4
16:26:38.042        97    2510.32     9.81    4096  50.19    6.393    4.469    8.332  519.599   37.474  16.0   2.2   1.5
16:27:38.043        98    2481.67     9.69    4096  50.01    6.426    4.411    8.441  506.261   36.756  16.0   2.1   1.5
16:28:38.042        99    2460.02     9.61    4096  49.93    6.519    4.471    8.561  520.533   37.402  16.0   2.2   1.5
16:29:38.042       100    2513.82     9.82    4096  50.03    6.357    4.541    8.176  520.353   36.843  16.0   2.2   1.5
16:30:38.042       101    2914.40    11.38    4096  49.92    5.487    3.777    7.191  518.224   33.673  16.0   2.6   1.7
16:31:38.043       102    3017.75    11.79    4096  49.96    5.290    3.558    7.020  516.515   33.390  16.0   2.8   1.8
16:32:38.042       103    2563.95    10.02    4096  50.07    6.255    4.377    8.138  553.206   36.694  16.0   2.3   1.6
16:33:38.042       104    2900.00    11.33    4096  49.91    5.509    3.752    7.259  518.545   33.886  16.0   2.3   1.6
16:34:38.043       105    2503.10     9.78    4096  50.08    6.381    4.375    8.394  518.841   36.810  16.0   2.1   1.5
16:35:38.042       106    2732.93    10.68    4096  50.03    5.851    4.079    7.626  510.340   34.952  16.0   2.2   1.5
16:36:38.042       107    2662.32    10.40    4096  50.01    6.016    4.067    7.965  282.189   35.181  16.0   2.2   1.5
16:37:38.043       108    2755.67    10.76    4096  50.05    5.792    3.978    7.609  368.027   34.475  16.0   2.2   1.6
16:38:38.042       109    2734.80    10.68    4096  50.01    5.823    4.010    7.637  521.158   35.551  16.0   2.3   1.7
16:39:38.042       110    2522.17     9.85    4096  50.19    6.370    4.422    8.332  510.192   36.982  16.0   2.2   1.6
16:40:38.043       111    2762.92    10.79    4096  49.75    5.796    3.894    7.678  508.734   34.819  16.0   2.4   1.6
16:41:38.042       112    2410.87     9.42    4096  50.05    6.642    4.448    8.841  511.206   37.677  16.0   2.1   1.5
16:42:38.043       113    2504.42     9.78    4096  49.95    6.373    4.570    8.172  520.467   36.858  16.0   2.1   1.5
16:43:38.042       114    2406.78     9.40    4096  49.99    6.657    4.569    8.744  518.874   38.019  16.0   2.1   1.5
16:44:38.042       115    2625.45    10.26    4096  50.10    6.084    4.404    7.771  529.670   36.187  16.0   2.2   1.6
16:45:38.042       116    2329.08     9.10    4096  50.00    6.856    4.661    9.050  511.092   38.389  16.0   2.0   1.4
16:46:38.043       117    2593.67    10.13    4096  50.13    6.183    4.339    8.037  512.350   35.942  16.0   2.2   1.5
16:47:38.042       118    2669.30    10.43    4096  49.72    5.996    3.987    7.983  528.735   35.751  16.0   2.2   1.6
16:48:38.043       119    2381.92     9.30    4096  49.99    6.714    4.720    8.708  522.026   37.898  16.0   2.0   1.4
16:49:38.042       120    2453.30     9.58    4096  49.73    6.505    4.349    8.638  501.847   37.250  16.0   2.1   1.5

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
16:50:38.043       121    2384.70     9.32    4096  50.13    6.712    4.463    8.973  519.710   38.248  16.0   2.1   1.5
16:51:38.042       122    2225.33     8.69    4096  49.96    7.177    4.824    9.526  514.796   39.414  16.0   2.3   1.3
16:52:38.042       123    2633.80    10.29    4096  49.94    6.082    4.170    7.990  380.280   35.535  16.0   2.2   1.5
16:53:38.043       124    2425.75     9.48    4096  50.20    6.591    4.535    8.663  524.335   37.539  16.0   2.3   1.6
16:54:38.042       125    2195.62     8.58    4096  50.18    7.275    4.901    9.666  516.895   39.418  16.0   2.0   1.4
16:55:38.045       126    2878.38    11.24    4096  50.06    5.563    3.849    7.281  517.690   33.790  16.0   3.1   1.7
16:56:38.042       127    2318.88     9.06    4096  50.24    6.884    4.925    8.860  522.683   38.701  16.0   2.1   1.5
16:57:38.043       128    1936.08     7.56    4096  50.04    8.258    5.525   10.997  523.831   42.810  16.0   1.9   1.3
16:58:38.043       129    2403.47     9.39    4096  50.07    6.673    4.505    8.848  518.926   37.904  16.0   2.2   1.5
16:59:38.049       130    2362.98     9.23    4096  50.18    6.775    4.615    8.950  508.425   37.851  16.0   2.0   1.4
16:59:38.051avg_11-130    2329.52     9.10    4096  50.02    6.866    8.160    5.570 1377.797   33.959  16.0   2.2   1.5

17:09:39.002 Starting RD=run1; I/O rate: Uncontrolled MAX; elapsed=7200 warmup=600; For loops: xfersize=16k


Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
17:10:39.046         1    1356.32    21.19   16384  49.66   11.697    7.754   15.586  934.626   52.203  15.9   0.3   0.2
17:11:39.043         2    1445.32    22.58   16384  49.93   11.072    7.452   14.682  519.872   49.032  16.0   1.8   1.3
17:12:39.042         3    1453.30    22.71   16384  50.06   10.969    7.404   14.542  528.165   49.934  16.0   1.9   1.4
17:13:39.042         4    1207.37    18.87   16384  50.04   13.279    9.079   17.486  514.813   54.071  16.0   1.7   1.2
17:14:39.042         5    1459.68    22.81   16384  49.82   10.959    7.022   14.868  514.559   49.874  16.0   1.8   1.2
17:15:39.042         6    1547.18    24.17   16384  50.09   10.318    7.166   13.480  757.295   48.091  16.0   2.0   1.4
17:16:39.042         7    1530.13    23.91   16384  50.08   10.481    7.108   13.863  523.215   48.416  16.0   2.0   1.4
17:17:39.042         8    1516.52    23.70   16384  50.04   10.527    7.308   13.751  518.574   47.353  16.0   1.9   1.3
17:18:39.042         9    1545.52    24.15   16384  50.24   10.374    7.173   13.606  520.528   47.920  16.0   1.9   1.3
17:19:39.042        10    1508.60    23.57   16384  50.17   10.575    7.061   14.113  746.630   48.623  16.0   1.8   1.3
17:20:39.043        11    1573.17    24.58   16384  50.32   10.188    7.136   13.280  518.940   47.147  16.0   1.9   1.3
17:21:39.042        12    1376.27    21.50   16384  50.21   11.601    7.600   15.635  749.988   51.266  16.0   1.6   1.1
17:22:39.042        13    1596.38    24.94   16384  50.04   10.038    6.727   13.354  520.186   46.937  16.0   1.9   1.4
17:23:39.043        14    1336.42    20.88   16384  50.02   11.973    7.781   16.168  521.944   51.830  16.0   1.7   1.2
17:24:39.042        15    1433.03    22.39   16384  49.84   11.119    7.115   15.096  842.400   50.041  16.0   1.9   1.3
17:25:39.042        16    1415.60    22.12   16384  50.38   11.321    7.554   15.144  520.956   50.324  16.0   1.8   1.3
17:26:39.042        17    1500.68    23.45   16384  50.23   10.641    6.818   14.499  512.237   48.076  16.0   1.9   1.4
17:27:39.042        18    1459.83    22.81   16384  49.74   10.996    7.413   14.542  576.259   49.797  16.0   1.9   1.3
17:28:39.042        19    1448.07    22.63   16384  49.86   11.046    7.462   14.610  495.916   48.483  16.0   1.8   1.3
17:29:39.042        20    1491.03    23.30   16384  50.16   10.706    7.095   14.340  516.161   48.153  16.0   1.9   1.3
17:30:39.043        21    1579.73    24.68   16384  49.82   10.123    6.954   13.268  508.187   47.175  16.0   1.8   1.3
17:31:39.042        22    1663.28    25.99   16384  50.02    9.619    6.517   12.723  516.118   45.763  16.0   2.0   1.4
17:32:39.044        23    1310.65    20.48   16384  49.80   12.212    8.239   16.155  519.207   51.962  16.0   1.7   1.2
17:33:39.042        24    1635.43    25.55   16384  50.26    9.775    6.607   12.976  503.115   46.075  16.0   2.0   1.4
17:34:39.042        25    1523.10    23.80   16384  49.99   10.488    7.298   13.676  527.755   48.611  16.0   1.8   1.3
17:35:39.042        26    1569.60    24.53   16384  49.85   10.181    6.860   13.483  658.705   47.656  16.0   1.9   1.3
17:36:39.043        27    1535.30    23.99   16384  50.04   10.446    7.178   13.719  518.394   47.578  16.0   2.0   1.4
17:37:39.042        28    1382.47    21.60   16384  49.75   11.552    7.579   15.485  519.472   50.480  16.0   1.8   1.3
17:38:39.042        29    1466.32    22.91   16384  50.07   10.922    7.143   14.711  515.619   48.688  16.0   1.9   1.3
17:39:39.043        30    1371.32    21.43   16384  50.23   11.608    7.574   15.679  521.251   50.276  16.0   1.8   1.3

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
17:40:39.043        31    1557.17    24.33   16384  50.13   10.296    6.938   13.672  511.639   47.215  16.0   1.9   1.3
17:41:39.042        32    1534.88    23.98   16384  49.85   10.428    7.024   13.811  516.212   47.156  16.0   1.8   1.2
17:42:39.043        33    1549.50    24.21   16384  49.79   10.352    7.126   13.552  521.331   48.591  16.0   1.9   1.3
17:43:39.042        34    1349.57    21.09   16384  50.21   11.853    8.053   15.684  730.523   52.277  16.0   1.7   1.2
17:44:39.042        35    1595.48    24.93   16384  50.19   10.028    6.881   13.198  519.036   46.717  16.0   2.0   1.4
17:45:39.042        36    1337.20    20.89   16384  50.06   11.916    8.124   15.718  765.387   51.740  16.0   1.7   1.2
17:46:39.043        37    1399.47    21.87   16384  49.83   11.463    7.350   15.547  515.013   50.375  16.0   1.7   1.2
17:47:39.042        38    1542.22    24.10   16384  49.73   10.349    6.830   13.830  518.180   47.601  16.0   1.9   1.3
17:48:39.042        39    1484.60    23.20   16384  49.89   10.793    7.371   14.199  700.087   48.669  16.0   1.7   1.2
17:49:39.041        40    1320.37    20.63   16384  50.12   12.122    7.802   16.461  509.910   52.045  16.0   1.7   1.2
17:50:39.042        41    1568.28    24.50   16384  50.03   10.201    6.993   13.413  550.967   46.869  16.0   1.8   1.3
17:51:39.045        42    1603.83    25.06   16384  50.14    9.957    6.680   13.251  497.221   46.135  16.0   2.0   1.5
17:52:39.042        43    1415.75    22.12   16384  49.98   11.313    7.453   15.170  519.558   50.817  16.0   1.8   1.2
17:53:39.042        44    1474.80    23.04   16384  49.89   10.819    7.456   14.167  489.391   47.921  16.0   1.8   1.3
17:54:39.041        45    1374.05    21.47   16384  50.17   11.675    7.932   15.443  492.237   50.407  16.0   1.8   1.3
17:55:39.042        46    1363.52    21.30   16384  50.30   11.703    7.942   15.509  503.054   50.968  16.0   1.8   1.3
17:56:39.043        47    1563.15    24.42   16384  50.08   10.224    6.980   13.478  579.473   47.329  16.0   1.8   1.3
17:57:39.043        48    1508.20    23.57   16384  49.70   10.613    7.085   14.100  511.330   48.648  16.0   1.9   1.4
17:58:39.042        49    1587.90    24.81   16384  49.75   10.073    6.907   13.206  715.112   47.291  16.0   2.0   1.4
17:59:39.041        50    1340.55    20.95   16384  50.03   11.912    8.166   15.662  700.183   52.537  16.0   1.7   1.2
18:00:39.042        51    1220.55    19.07   16384  50.08   13.109    8.588   17.644  515.673   54.018  16.0   1.6   1.2
18:01:39.042        52    1625.95    25.41   16384  50.09    9.867    6.453   13.294  517.536   47.216  16.0   2.0   1.4
18:02:39.042        53    1400.05    21.88   16384  50.21   11.410    7.382   15.472  523.342   50.558  16.0   1.8   1.3
18:03:39.042        54    1570.40    24.54   16384  49.72   10.170    6.865   13.438  536.971   46.733  16.0   1.8   1.3
18:04:39.043        55    1425.90    22.28   16384  50.25   11.255    7.326   15.224  549.931   50.304  16.0   1.8   1.3
18:05:39.041        56    1411.48    22.05   16384  49.75   11.289    7.403   15.136  515.673   49.626  16.0   1.7   1.2
18:06:39.042        57    1438.78    22.48   16384  49.90   11.134    7.244   15.008  510.439   49.682  16.0   1.6   1.1
18:07:39.041        58    1432.72    22.39   16384  49.91   11.170    7.387   14.939  526.235   49.571  16.0   1.8   1.2
18:08:39.042        59    1351.70    21.12   16384  50.13   11.819    7.723   15.938  515.632   51.499  16.0   1.7   1.2
18:09:39.043        60    1498.67    23.42   16384  50.10   10.681    7.181   14.195  725.259   48.537  16.0   1.8   1.3

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
18:10:39.042        61    1415.37    22.12   16384  49.98   11.284    7.556   15.009  525.304   50.520  16.0   1.8   1.3
18:11:39.042        62    1427.17    22.30   16384  50.03   11.202    7.515   14.892  755.095   50.493  16.0   1.8   1.3
18:12:39.043        63    1420.53    22.20   16384  49.81   11.302    7.656   14.919  752.296   50.081  16.0   1.7   1.2
18:13:39.042        64    1313.45    20.52   16384  50.42   12.141    8.213   16.137  762.042   52.884  16.0   1.6   1.2
18:14:39.042        65    1520.58    23.76   16384  49.83   10.554    7.173   13.913  518.706   48.311  16.0   1.8   1.3
18:15:39.043        66    1426.32    22.29   16384  50.20   11.174    7.487   14.891  509.697   49.623  16.0   1.8   1.3
18:16:39.042        67    1321.55    20.65   16384  49.85   12.148    8.236   16.037  519.076   52.611  16.0   1.7   1.2
18:17:39.042        68    1272.22    19.88   16384  49.88   12.557    8.240   16.853  518.571   52.494  16.0   1.7   1.2
18:18:39.042        69    1297.35    20.27   16384  50.01   12.324    8.069   16.581  513.098   52.501  16.0   1.7   1.2
18:19:39.042        70    1312.02    20.50   16384  50.03   12.166    8.194   16.143  513.195   51.339  16.0   1.8   1.3
18:20:39.041        71    1437.18    22.46   16384  50.17   11.135    7.673   14.621  519.414   49.601  16.0   1.9   1.3
18:21:39.043        72    1500.43    23.44   16384  50.10   10.674    7.062   14.301  525.647   49.322  16.0   1.7   1.2
18:22:39.042        73    1393.35    21.77   16384  49.87   11.454    7.829   15.061  520.890   49.981  16.0   2.2   1.2
18:23:39.042        74    1331.93    20.81   16384  49.87   12.055    7.990   16.099  526.144   52.863  16.0   1.6   1.2
18:24:39.042        75    1529.55    23.90   16384  49.85   10.441    6.953   13.909  753.490   48.163  16.0   1.8   1.3
18:25:39.042        76    1362.07    21.28   16384  49.98   11.745    7.461   16.026  858.903   51.590  16.0   1.7   1.2
18:26:39.041        77    1446.50    22.60   16384  50.09   11.069    7.552   14.599  510.443   49.278  16.0   1.7   1.3
18:27:39.042        78    1500.42    23.44   16384  49.99   10.645    7.176   14.112  515.066   48.489  16.0   1.6   1.1
18:28:39.041        79    1392.90    21.76   16384  50.13   11.493    7.866   15.139  514.276   50.765  16.0   1.7   1.2
18:29:39.041        80    1462.47    22.85   16384  50.02   10.930    7.335   14.527  578.833   49.935  16.0   1.7   1.2
18:30:39.044        81    1217.88    19.03   16384  50.08   13.122    8.860   17.397  519.586   54.093  16.0   1.6   1.2
18:31:39.042        82    1395.85    21.81   16384  49.59   11.458    7.702   15.153  520.648   51.271  16.0   1.8   1.3
18:32:39.043        83    1505.33    23.52   16384  49.91   10.635    7.186   14.072  516.968   49.195  16.0   1.8   1.3
18:33:39.042        84    1424.18    22.25   16384  49.80   11.218    7.400   15.005  516.470   49.941  16.0   1.8   1.2
18:34:39.041        85    1313.50    20.52   16384  49.92   12.199    8.453   15.933  845.659   54.317  16.0   1.6   1.2
18:35:39.042        86    1270.25    19.85   16384  50.00   12.599    8.314   16.884  518.052   52.398  16.0   1.6   1.1
18:36:39.042        87    1380.12    21.56   16384  50.01   11.594    7.719   15.470  520.555   51.122  16.0   1.8   1.3
18:37:39.041        88    1484.32    23.19   16384  50.01   10.770    7.173   14.368  525.326   48.390  16.0   1.7   1.2
18:38:39.043        89    1389.90    21.72   16384  49.78   11.513    7.836   15.157  520.787   50.472  16.0   1.7   1.2
18:39:39.042        90    1599.87    25.00   16384  50.25    9.995    6.697   13.326  527.525   46.855  16.0   1.9   1.4

Mar 22, 2019  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
18:40:39.042        91    1427.12    22.30   16384  50.10   11.209    7.397   15.037  513.222   49.743  16.0   1.8   1.3
