Copyright (c) 2000, 2016, Oracle and/or its affiliates. All rights reserved.
Vdbench summary report, created 23:32:20 Feb 26 2018 MSK

Link to logfile:                 logfile
Run totals:                      totals
Vdbench status:                  status
Copy of input parameter files:   parmfile
Copy of parameter scan detail:   parmscan
Link to errorlog:                errorlog
Link to flatfile:                flatfile

Link to HOST reports:            localhost
Link to response time histogram: histogram
Link to workload skew report:    skew
Link to SD reports:              sd1     

Link to Run Definitions:         run1 For loops: xfersize=16k
                                                 xfersize=32k
                                                 xfersize=64k
                                                 xfersize=128k

Link to config file:             config

23:32:22.002 Starting RD=run1; I/O rate: Uncontrolled MAX; elapsed=10800 warmup=60; For loops: xfersize=16k


Feb 26, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
23:33:22.106         1   24284.33   379.44   16384   0.00    0.320    0.000    0.320    1.490    0.023   7.8   1.0   0.5
23:34:22.052         2   24405.25   381.33   16384   0.00    0.320    0.000    0.320    1.691    0.024   7.8   1.0   0.5
23:35:22.049         3   24394.40   381.16   16384   0.00    0.320    0.000    0.320    3.433    0.025   7.8   1.0   0.5
23:36:22.050         4   24396.45   381.19   16384   0.00    0.320    0.000    0.320    1.619    0.024   7.8   0.9   0.5
23:37:22.049         5   24416.32   381.50   16384   0.00    0.320    0.000    0.320    1.446    0.024   7.8   1.0   0.5
23:38:22.048         6   24417.63   381.53   16384   0.00    0.320    0.000    0.320    1.666    0.024   7.8   1.0   0.6
23:39:22.048         7   24422.23   381.60   16384   0.00    0.320    0.000    0.320    0.839    0.024   7.8   1.0   0.6
23:40:22.048         8   24412.03   381.44   16384   0.00    0.320    0.000    0.320    1.649    0.024   7.8   1.0   0.6
23:41:22.047         9   24410.05   381.41   16384   0.00    0.320    0.000    0.320    0.822    0.024   7.8   1.0   0.6
23:42:22.047        10   24399.47   381.24   16384   0.00    0.320    0.000    0.320    1.505    0.024   7.8   1.0   0.5
23:43:22.054        11   24384.65   381.01   16384   0.00    0.321    0.000    0.321    0.842    0.024   7.8   0.9   0.5
23:44:22.047        12   24451.55   382.06   16384   0.00    0.320    0.000    0.320    1.789    0.022   7.8   0.9   0.5
23:45:22.046        13   24426.27   381.66   16384   0.00    0.320    0.000    0.320    1.065    0.022   7.8   0.9   0.5
23:46:22.047        14   24440.75   381.89   16384   0.00    0.320    0.000    0.320    1.529    0.021   7.8   0.9   0.5
23:47:22.048        15   24435.55   381.81   16384   0.00    0.320    0.000    0.320    0.818    0.021   7.8   0.9   0.5
23:48:22.047        16   24431.93   381.75   16384   0.00    0.320    0.000    0.320    0.815    0.021   7.8   0.8   0.5
23:49:22.047        17   24431.38   381.74   16384   0.00    0.320    0.000    0.320    1.435    0.023   7.8   1.0   0.5
23:50:22.045        18   24441.27   381.89   16384   0.00    0.320    0.000    0.320    1.388    0.022   7.8   1.0   0.5
23:51:22.046        19   24422.97   381.61   16384   0.00    0.320    0.000    0.320    1.228    0.023   7.8   1.0   0.5
23:52:22.046        20   24403.48   381.30   16384   0.00    0.320    0.000    0.320    1.373    0.024   7.8   1.0   0.6
23:53:22.045        21   24384.42   381.01   16384   0.00    0.321    0.000    0.321    1.274    0.024   7.8   0.9   0.5
23:54:22.045        22   24385.75   381.03   16384   0.00    0.321    0.000    0.321    1.454    0.024   7.8   0.9   0.5
23:55:22.046        23   24373.73   380.84   16384   0.00    0.321    0.000    0.321    5.364    0.027   7.8   0.9   0.5
23:56:22.045        24   24371.18   380.80   16384   0.00    0.321    0.000    0.321    1.190    0.023   7.8   0.9   0.5
23:57:22.045        25   24368.67   380.76   16384   0.00    0.321    0.000    0.321    1.143    0.022   7.8   0.8   0.4
23:58:22.045        26   24356.48   380.57   16384   0.00    0.322    0.000    0.322    1.527    0.022   7.8   0.8   0.4
23:59:22.045        27   24351.12   380.49   16384   0.00    0.322    0.000    0.322    1.572    0.022   7.8   0.8   0.4
00:00:22.045        28   24362.37   380.66   16384   0.00    0.322    0.000    0.322    0.854    0.022   7.8   0.8   0.4
00:01:22.045        29   24353.15   380.52   16384   0.00    0.322    0.000    0.322    1.456    0.022   7.8   0.8   0.4
00:02:22.045        30   24345.52   380.40   16384   0.00    0.322    0.000    0.322    1.387    0.023   7.8   0.7   0.4

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
00:03:22.046        31   24359.00   380.61   16384   0.00    0.322    0.000    0.322    1.367    0.022   7.8   0.7   0.4
00:04:22.047        32   24355.62   380.56   16384   0.00    0.322    0.000    0.322    1.346    0.022   7.8   0.7   0.4
00:05:22.044        33   24352.53   380.51   16384   0.00    0.322    0.000    0.322    1.403    0.022   7.8   0.8   0.4
00:06:22.045        34   24356.53   380.57   16384   0.00    0.322    0.000    0.322    1.483    0.022   7.8   0.8   0.4
00:07:22.046        35   24353.65   380.53   16384   0.00    0.322    0.000    0.322    1.412    0.022   7.8   0.8   0.4
00:08:22.045        36   24360.62   380.63   16384   0.00    0.321    0.000    0.321    1.459    0.024   7.8   0.9   0.5
00:09:22.045        37   24352.75   380.51   16384   0.00    0.321    0.000    0.321    1.509    0.024   7.8   0.9   0.5
00:10:22.044        38   24360.75   380.64   16384   0.00    0.321    0.000    0.321    1.427    0.024   7.8   0.9   0.5
00:11:22.044        39   24361.38   380.65   16384   0.00    0.321    0.000    0.321    1.384    0.024   7.8   0.9   0.5
00:12:22.046        40   24354.75   380.54   16384   0.00    0.321    0.000    0.321    0.854    0.023   7.8   0.9   0.5
00:13:22.045        41   24357.48   380.59   16384   0.00    0.321    0.000    0.321    1.617    0.024   7.8   0.9   0.5
00:14:22.045        42   24358.72   380.60   16384   0.00    0.321    0.000    0.321    1.380    0.024   7.8   0.9   0.5
00:15:22.045        43   24361.17   380.64   16384   0.00    0.321    0.000    0.321    1.320    0.024   7.8   0.8   0.5
00:16:22.045        44   24356.98   380.58   16384   0.00    0.322    0.000    0.322    1.359    0.023   7.8   0.9   0.5
00:17:22.044        45   24351.45   380.49   16384   0.00    0.322    0.000    0.322    1.416    0.024   7.8   0.8   0.5
00:18:22.045        46   24348.75   380.45   16384   0.00    0.322    0.000    0.322    1.302    0.024   7.8   0.9   0.5
00:19:22.046        47   24359.93   380.62   16384   0.00    0.321    0.000    0.321    1.463    0.024   7.8   0.9   0.5
00:20:22.044        48   24351.88   380.50   16384   0.00    0.322    0.000    0.322    1.382    0.023   7.8   0.8   0.4
00:21:22.045        49   24361.23   380.64   16384   0.00    0.322    0.000    0.322    1.325    0.023   7.8   0.8   0.4
00:22:22.045        50   24351.20   380.49   16384   0.00    0.322    0.000    0.322    1.312    0.024   7.8   0.8   0.4
00:23:22.044        51   24359.67   380.62   16384   0.00    0.322    0.000    0.322    1.395    0.024   7.8   0.8   0.4
00:24:22.045        52   24358.32   380.60   16384   0.00    0.322    0.000    0.322    1.234    0.023   7.8   0.8   0.4
00:25:22.049        53   24370.40   380.79   16384   0.00    0.322    0.000    0.322    5.396    0.028   7.8   0.7   0.4
00:26:22.046        54   24394.78   381.17   16384   0.00    0.322    0.000    0.322    1.310    0.023   7.8   0.7   0.4
00:27:22.044        55   24405.72   381.34   16384   0.00    0.322    0.000    0.322    1.269    0.024   7.9   0.7   0.4
00:28:22.044        56   24391.67   381.12   16384   0.00    0.322    0.000    0.322    1.349    0.023   7.9   0.7   0.4
00:29:22.043        57   24396.90   381.20   16384   0.00    0.322    0.000    0.322    0.830    0.023   7.9   0.7   0.4
00:30:22.049        58   24401.53   381.27   16384   0.00    0.322    0.000    0.322    0.955    0.023   7.8   0.7   0.4
00:31:22.045        59   24399.52   381.24   16384   0.00    0.322    0.000    0.322    0.859    0.023   7.9   0.7   0.4
00:32:22.043        60   24396.22   381.19   16384   0.00    0.322    0.000    0.322    0.838    0.023   7.9   0.7   0.4

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
00:33:22.045        61   24391.93   381.12   16384   0.00    0.322    0.000    0.322    1.289    0.023   7.9   0.6   0.4
00:34:22.045        62   24406.12   381.35   16384   0.00    0.322    0.000    0.322    0.844    0.023   7.9   0.7   0.4
00:35:22.043        63   24401.77   381.28   16384   0.00    0.322    0.000    0.322    3.449    0.024   7.8   0.7   0.4
00:36:22.048        64   24407.00   381.36   16384   0.00    0.322    0.000    0.322    1.327    0.023   7.9   0.7   0.4
00:37:22.043        65   24387.38   381.05   16384   0.00    0.322    0.000    0.322    0.820    0.023   7.9   0.6   0.4
00:38:22.043        66   24405.80   381.34   16384   0.00    0.322    0.000    0.322    1.393    0.023   7.8   0.7   0.4
00:39:22.045        67   24376.67   380.89   16384   0.00    0.322    0.000    0.322    0.839    0.024   7.9   0.6   0.4
00:40:22.045        68   24360.67   380.64   16384   0.00    0.322    0.000    0.322    0.889    0.023   7.9   0.7   0.4
00:41:22.043        69   24396.23   381.19   16384   0.00    0.322    0.000    0.322    0.854    0.022   7.9   0.6   0.4
00:42:22.043        70   24397.62   381.21   16384   0.00    0.322    0.000    0.322    0.840    0.023   7.9   0.6   0.4
00:43:22.044        71   24404.95   381.33   16384   0.00    0.322    0.000    0.322    1.115    0.023   7.9   0.7   0.4
00:44:22.043        72   24393.85   381.15   16384   0.00    0.322    0.000    0.322    0.829    0.024   7.9   0.7   0.4
00:45:22.043        73   24407.33   381.36   16384   0.00    0.322    0.000    0.322    2.382    0.023   7.9   0.7   0.4
00:46:22.044        74   24382.02   380.97   16384   0.00    0.322    0.000    0.322    0.945    0.023   7.9   0.7   0.4
00:47:22.044        75   24401.68   381.28   16384   0.00    0.322    0.000    0.322    0.828    0.023   7.9   0.6   0.4
00:48:22.044        76   24392.88   381.14   16384   0.00    0.322    0.000    0.322    1.413    0.023   7.9   0.7   0.4
00:49:22.044        77   24394.87   381.17   16384   0.00    0.322    0.000    0.322    0.834    0.023   7.8   0.7   0.4
00:50:22.043        78   24411.88   381.44   16384   0.00    0.322    0.000    0.322    0.835    0.022   7.9   0.7   0.4
00:51:22.043        79   24396.53   381.20   16384   0.00    0.322    0.000    0.322    0.842    0.024   7.9   0.7   0.4
00:52:22.043        80   24400.33   381.26   16384   0.00    0.322    0.000    0.322    0.836    0.023   7.9   0.7   0.4
00:53:22.043        81   24411.20   381.43   16384   0.00    0.322    0.000    0.322    0.843    0.023   7.9   0.6   0.4
00:54:22.044        82   24410.37   381.41   16384   0.00    0.322    0.000    0.322    1.284    0.022   7.9   0.6   0.4
00:55:22.044        83   24396.97   381.20   16384   0.00    0.322    0.000    0.322    5.375    0.027   7.9   0.7   0.4
00:56:22.043        84   24409.70   381.40   16384   0.00    0.322    0.000    0.322    0.843    0.023   7.9   0.6   0.4
00:57:22.045        85   24407.90   381.37   16384   0.00    0.322    0.000    0.322    1.090    0.023   7.8   0.7   0.4
00:58:22.044        86   24407.28   381.36   16384   0.00    0.322    0.000    0.322    0.835    0.023   7.8   0.7   0.4
00:59:22.043        87   20163.45   315.05   16384   0.00    0.390    0.000    0.390    7.352    0.112   7.9   0.6   0.3
01:00:22.043        88   19223.25   300.36   16384   0.00    0.410    0.000    0.410    7.343    0.098   7.9   0.6   0.3
01:01:22.043        89   18969.45   296.40   16384   0.00    0.415    0.000    0.415    7.327    0.098   7.9   0.6   0.3
01:02:22.043        90   18687.37   291.99   16384   0.00    0.421    0.000    0.421    7.348    0.099   7.9   0.5   0.3

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
01:03:22.044        91   18400.30   287.50   16384   0.00    0.428    0.000    0.428    7.326    0.101   7.9   0.5   0.3
01:04:22.046        92   18136.15   283.38   16384   0.00    0.435    0.000    0.435    8.419    0.102   7.9   0.5   0.3
01:05:22.043        93   17918.07   279.97   16384   0.00    0.440    0.000    0.440    7.355    0.103   7.9   0.5   0.3
01:06:22.044        94   17839.43   278.74   16384   0.00    0.442    0.000    0.442    7.583    0.106   7.9   0.5   0.3
01:07:22.043        95   17657.33   275.90   16384   0.00    0.446    0.000    0.446    7.317    0.105   7.9   0.5   0.3
01:08:22.043        96   17567.77   274.50   16384   0.00    0.449    0.000    0.449    7.311    0.104   7.9   0.5   0.3
01:09:22.044        97   17487.17   273.24   16384   0.00    0.451    0.000    0.451    7.569    0.108   7.9   0.5   0.3
01:10:22.044        98   17427.40   272.30   16384   0.00    0.452    0.000    0.452    7.622    0.105   7.9   0.5   0.3
01:11:22.043        99   17383.43   271.62   16384   0.00    0.454    0.000    0.454    7.594    0.107   7.9   0.5   0.3
01:12:22.043       100   17399.28   271.86   16384   0.00    0.453    0.000    0.453    7.334    0.106   7.9   0.5   0.3
01:13:22.043       101   17416.93   272.14   16384   0.00    0.453    0.000    0.453    7.335    0.104   7.9   0.5   0.3
01:14:22.043       102   17416.18   272.13   16384   0.00    0.453    0.000    0.453    7.341    0.104   7.9   0.5   0.3
01:15:22.044       103   17405.65   271.96   16384   0.00    0.453    0.000    0.453    7.598    0.107   7.9   0.5   0.3
01:16:22.044       104   17412.28   272.07   16384   0.00    0.453    0.000    0.453    7.558    0.107   7.9   0.5   0.3
01:17:22.043       105   17420.23   272.19   16384   0.00    0.453    0.000    0.453    7.558    0.105   7.9   0.5   0.3
01:18:22.043       106   17405.58   271.96   16384   0.00    0.453    0.000    0.453    7.328    0.106   7.9   0.5   0.3
01:19:22.044       107   17392.27   271.75   16384   0.00    0.453    0.000    0.453    7.576    0.105   7.9   0.5   0.3
01:20:22.043       108   17371.72   271.43   16384   0.00    0.454    0.000    0.454    7.315    0.105   7.9   0.5   0.3
01:21:22.044       109   17335.05   270.86   16384   0.00    0.455    0.000    0.455    7.546    0.106   7.9   0.5   0.3
01:22:22.044       110   17300.97   270.33   16384   0.00    0.456    0.000    0.456    7.491    0.105   7.9   0.5   0.3
01:23:22.044       111   17269.25   269.83   16384   0.00    0.457    0.000    0.457    7.360    0.104   7.9   0.5   0.3
01:24:22.044       112   17228.75   269.20   16384   0.00    0.457    0.000    0.457   11.580    0.110   7.9   0.6   0.3
01:25:22.045       113   17189.32   268.58   16384   0.00    0.458    0.000    0.458   12.651    0.119   7.9   0.6   0.3
01:26:22.046       114   17153.10   268.02   16384   0.00    0.459    0.000    0.459    7.465    0.107   7.9   0.6   0.3
01:27:22.044       115   17122.02   267.53   16384   0.00    0.460    0.000    0.460    7.343    0.109   7.9   0.6   0.3
01:28:22.044       116   17084.57   266.95   16384   0.00    0.461    0.000    0.461    7.490    0.106   7.9   0.5   0.3
01:29:22.044       117   17036.35   266.19   16384   0.00    0.463    0.000    0.463    7.524    0.111   7.9   0.5   0.3
01:30:22.044       118   17004.63   265.70   16384   0.00    0.464    0.000    0.464    7.539    0.109   7.9   0.5   0.3
01:31:22.044       119   16965.63   265.09   16384   0.00    0.464    0.000    0.464    7.624    0.107   7.9   0.6   0.3
01:32:22.044       120   16928.95   264.51   16384   0.00    0.465    0.000    0.465    7.481    0.107   7.9   0.6   0.3

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
01:33:22.044       121   16884.53   263.82   16384   0.00    0.466    0.000    0.466    7.330    0.108   7.9   0.6   0.3
01:34:22.044       122   16861.93   263.47   16384   0.00    0.467    0.000    0.467    7.525    0.109   7.9   0.6   0.3
01:35:22.044       123   16815.70   262.75   16384   0.00    0.468    0.000    0.468    7.537    0.112   7.9   0.6   0.3
01:36:22.045       124   16784.27   262.25   16384   0.00    0.469    0.000    0.469    7.500    0.109   7.9   0.6   0.4
01:37:22.045       125   16750.08   261.72   16384   0.00    0.470    0.000    0.470    7.403    0.109   7.9   0.6   0.4
01:38:22.045       126   16705.25   261.02   16384   0.00    0.471    0.000    0.471    7.442    0.112   7.9   0.6   0.4
01:39:22.044       127   16676.55   260.57   16384   0.00    0.472    0.000    0.472    7.422    0.110   7.9   0.6   0.4
01:40:22.045       128   16628.98   259.83   16384   0.00    0.473    0.000    0.473    7.593    0.112   7.9   0.6   0.4
01:41:22.045       129   16607.75   259.50   16384   0.00    0.474    0.000    0.474    7.856    0.109   7.9   0.6   0.4
01:42:22.044       130   16569.17   258.89   16384   0.00    0.475    0.000    0.475    7.529    0.107   7.9   0.6   0.4
01:43:22.045       131   16530.18   258.28   16384   0.00    0.476    0.000    0.476    7.411    0.108   7.9   0.6   0.4
01:44:22.043       132   16432.03   256.75   16384   0.00    0.479    0.000    0.479    7.402    0.109   7.9   0.6   0.3
01:45:22.044       133   16266.83   254.17   16384   0.00    0.484    0.000    0.484    7.527    0.114   7.9   0.6   0.3
01:46:22.045       134   16220.75   253.45   16384   0.00    0.486    0.000    0.486    7.632    0.111   7.9   0.6   0.3
01:47:22.043       135   16223.30   253.49   16384   0.00    0.486    0.000    0.486    7.491    0.112   7.9   0.6   0.3
01:48:22.044       136   16211.88   253.31   16384   0.00    0.486    0.000    0.486    7.572    0.113   7.9   0.5   0.3
01:49:22.061       137   16186.83   252.92   16384   0.00    0.486    0.000    0.486    7.429    0.113   7.9   0.6   0.3
01:50:22.044       138   16165.25   252.58   16384   0.00    0.487    0.000    0.487    7.395    0.110   7.9   0.6   0.3
01:51:22.044       139   16130.50   252.04   16384   0.00    0.488    0.000    0.488    7.537    0.112   7.9   0.6   0.3
01:52:22.044       140   16105.42   251.65   16384   0.00    0.489    0.000    0.489    7.327    0.112   7.9   0.6   0.3
01:53:22.043       141   16045.62   250.71   16384   0.00    0.491    0.000    0.491    7.332    0.116   7.9   0.6   0.3
01:54:22.044       142   16002.80   250.04   16384   0.00    0.492    0.000    0.492    7.326    0.115   7.9   0.6   0.3
01:55:22.044       143   15942.65   249.10   16384   0.00    0.494    0.000    0.494   14.320    0.127   7.9   0.5   0.3
01:56:22.043       144   15908.30   248.57   16384   0.00    0.496    0.000    0.496    7.614    0.112   7.9   0.5   0.3
01:57:22.043       145   15831.33   247.36   16384   0.00    0.498    0.000    0.498    7.328    0.118   7.9   0.6   0.3
01:58:22.043       146   15751.97   246.12   16384   0.00    0.500    0.000    0.500    8.834    0.118   7.9   0.5   0.3
01:59:22.043       147   15640.20   244.38   16384   0.00    0.504    0.000    0.504    7.323    0.110   7.9   0.5   0.3
02:00:22.043       148   15614.67   243.98   16384   0.00    0.505    0.000    0.505    7.328    0.113   7.9   0.5   0.3
02:01:22.043       149   15585.87   243.53   16384   0.00    0.505    0.000    0.505    7.340    0.117   7.9   0.5   0.3
02:02:22.043       150   15554.90   243.05   16384   0.00    0.506    0.000    0.506    7.361    0.114   7.9   0.5   0.3

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
02:03:22.044       151   15526.02   242.59   16384   0.00    0.507    0.000    0.507    7.330    0.113   7.9   0.5   0.3
02:04:22.044       152   15458.68   241.54   16384   0.00    0.509    0.000    0.509    7.606    0.118   7.9   0.5   0.3
02:05:22.043       153   15409.33   240.77   16384   0.00    0.511    0.000    0.511    7.310    0.114   7.9   0.5   0.3
02:06:22.043       154   15323.97   239.44   16384   0.00    0.514    0.000    0.514    7.323    0.115   7.9   0.5   0.3
02:07:22.043       155   15227.13   237.92   16384   0.00    0.517    0.000    0.517    7.382    0.117   7.9   0.5   0.3
02:08:22.042       156   15179.67   237.18   16384   0.00    0.519    0.000    0.519    7.335    0.121   7.9   0.5   0.3
02:09:22.042       157   15159.92   236.87   16384   0.00    0.520    0.000    0.520    7.351    0.118   7.9   0.5   0.3
02:10:22.043       158   15121.68   236.28   16384   0.00    0.521    0.000    0.521    7.322    0.117   7.9   0.5   0.3
02:11:22.043       159   15053.48   235.21   16384   0.00    0.524    0.000    0.524    7.337    0.122   7.9   0.5   0.3
02:12:22.043       160   14951.62   233.62   16384   0.00    0.527    0.000    0.527    7.353    0.120   7.9   0.5   0.3
02:13:22.043       161   14861.77   232.22   16384   0.00    0.530    0.000    0.530    7.556    0.116   7.9   0.5   0.3
02:14:22.043       162   14814.48   231.48   16384   0.00    0.532    0.000    0.532    7.335    0.124   7.9   0.5   0.3
02:15:22.044       163   14781.28   230.96   16384   0.00    0.533    0.000    0.533    7.318    0.119   7.9   0.5   0.3
02:16:22.043       164   14737.27   230.27   16384   0.00    0.535    0.000    0.535    7.309    0.120   7.9   0.5   0.3
02:17:22.043       165   14696.55   229.63   16384   0.00    0.536    0.000    0.536    7.339    0.121   7.9   0.5   0.3
02:18:22.042       166   14552.08   227.38   16384   0.00    0.542    0.000    0.542    7.334    0.121   7.9   0.5   0.3
02:19:22.042       167   14406.90   225.11   16384   0.00    0.547    0.000    0.547    7.331    0.120   7.9   0.5   0.3
02:20:22.044       168   14382.42   224.73   16384   0.00    0.548    0.000    0.548    7.341    0.120   7.9   0.5   0.3
02:21:22.043       169   14352.45   224.26   16384   0.00    0.549    0.000    0.549    7.358    0.123   7.9   0.5   0.3
02:22:22.043       170   14305.37   223.52   16384   0.00    0.551    0.000    0.551    7.344    0.125   7.9   0.5   0.3
02:23:22.043       171   14271.28   222.99   16384   0.00    0.552    0.000    0.552    7.329    0.123   7.9   0.5   0.3
02:24:22.044       172   14192.35   221.76   16384   0.00    0.556    0.000    0.556    7.318    0.128   7.9   0.5   0.3
02:25:22.043       173   14124.20   220.69   16384   0.00    0.559    0.000    0.559   13.963    0.139   7.9   0.5   0.3
02:26:22.042       174   14057.90   219.65   16384   0.00    0.563    0.000    0.563    7.314    0.126   7.9   0.4   0.2
02:27:22.044       175   13778.98   215.30   16384   0.00    0.573    0.000    0.573    7.550    0.126   7.9   0.5   0.3
02:28:22.043       176   13168.20   205.75   16384   0.00    0.599    0.000    0.599    7.346    0.112   7.9   0.5   0.3
02:29:22.042       177   13135.42   205.24   16384   0.00    0.601    0.000    0.601    7.315    0.110   7.9   0.5   0.3
02:30:22.043       178   13047.97   203.87   16384   0.00    0.605    0.000    0.605    7.326    0.115   7.9   0.5   0.3
02:31:22.043       179   13074.77   204.29   16384   0.00    0.604    0.000    0.604    7.336    0.114   7.9   0.5   0.3
02:32:22.043       180   13330.10   208.28   16384   0.00    0.592    0.000    0.592    7.325    0.121   7.9   0.5   0.3

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
02:33:22.052       181   13804.55   215.70   16384   0.00    0.572    0.000    0.572    7.322    0.126   7.9   0.5   0.3
02:33:22.057 avg_2-181   20067.87   313.56   16384   0.00    0.392    0.000    0.392   14.320    0.115   7.9   0.7   0.4

02:43:23.003 Starting RD=run1; I/O rate: Uncontrolled MAX; elapsed=10800 warmup=60; For loops: xfersize=32k


Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
02:44:23.049         1    7592.57   237.27   32768   0.00    1.035    0.000    1.035   14.824    0.285   7.9   0.1   0.0
02:45:23.045         2    7472.08   233.50   32768   0.00    1.059    0.000    1.059   14.598    0.257   7.9   0.4   0.3
02:46:23.043         3    7510.85   234.71   32768   0.00    1.054    0.000    1.054   14.024    0.247   7.9   0.4   0.3
02:47:23.043         4    7430.70   232.21   32768   0.00    1.065    0.000    1.065   14.460    0.249   7.9   0.4   0.3
02:48:23.044         5    7287.50   227.73   32768   0.00    1.086    0.000    1.086   14.807    0.266   7.9   0.4   0.3
02:49:23.043         6    7167.95   224.00   32768   0.00    1.104    0.000    1.104   14.697    0.267   7.9   0.4   0.3
02:50:23.043         7    7071.12   220.97   32768   0.00    1.120    0.000    1.120   14.633    0.270   7.9   0.4   0.3
02:51:23.045         8    6977.37   218.04   32768   0.00    1.135    0.000    1.135   14.876    0.278   7.9   0.4   0.2
02:52:23.046         9    6921.08   216.28   32768   0.00    1.145    0.000    1.145   14.359    0.274   7.9   0.4   0.2
02:53:23.043        10    6867.68   214.62   32768   0.00    1.154    0.000    1.154   14.573    0.276   7.9   0.4   0.2
02:54:23.044        11    6825.62   213.30   32768   0.00    1.161    0.000    1.161   14.755    0.291   7.9   0.4   0.2
02:55:23.044        12    6801.13   212.54   32768   0.00    1.165    0.000    1.165   14.547    0.303   7.9   0.4   0.2
02:56:23.045        13    6777.93   211.81   32768   0.00    1.170    0.000    1.170   14.757    0.286   7.9   0.4   0.2
02:57:23.044        14    6759.43   211.23   32768   0.00    1.172    0.000    1.172   14.624    0.285   7.9   0.4   0.2
02:58:23.043        15    6734.17   210.44   32768   0.00    1.177    0.000    1.177   14.734    0.296   7.9   0.4   0.2
02:59:23.045        16    6715.72   209.87   32768   0.00    1.180    0.000    1.180   14.839    0.298   7.9   0.4   0.2
03:00:23.044        17    6708.37   209.64   32768   0.00    1.182    0.000    1.182   14.630    0.297   7.9   0.4   0.2
03:01:23.043        18    6689.63   209.05   32768   0.00    1.185    0.000    1.185   14.710    0.292   7.9   0.4   0.2
03:02:23.043        19    6672.67   208.52   32768   0.00    1.188    0.000    1.188   14.752    0.298   7.9   0.4   0.2
03:03:23.043        20    6651.67   207.86   32768   0.00    1.192    0.000    1.192   14.819    0.302   7.9   0.4   0.2
03:04:23.046        21    6642.92   207.59   32768   0.00    1.194    0.000    1.194   14.839    0.300   7.9   0.4   0.2
03:05:23.043        22    6627.03   207.09   32768   0.00    1.197    0.000    1.197   14.647    0.299   7.9   0.4   0.2
03:06:23.043        23    6608.35   206.51   32768   0.00    1.200    0.000    1.200   14.741    0.306   7.9   0.4   0.2
03:07:23.043        24    6598.80   206.21   32768   0.00    1.201    0.000    1.201   16.206    0.311   7.9   0.4   0.2
03:08:23.043        25    6578.95   205.59   32768   0.00    1.205    0.000    1.205   14.679    0.300   7.9   0.4   0.2
03:09:23.043        26    6566.02   205.19   32768   0.00    1.208    0.000    1.208   14.836    0.300   7.9   0.4   0.2
03:10:23.044        27    6546.57   204.58   32768   0.00    1.211    0.000    1.211   14.941    0.306   7.9   0.4   0.2
03:11:23.043        28    6532.18   204.13   32768   0.00    1.214    0.000    1.214   14.695    0.312   7.9   0.4   0.2
03:12:23.043        29    6507.45   203.36   32768   0.00    1.219    0.000    1.219   14.818    0.316   7.9   0.4   0.2
03:13:23.043        30    6500.45   203.14   32768   0.00    1.220    0.000    1.220   14.877    0.309   7.9   0.4   0.2

Feb 27, 2018  interval        i/o   MB/sec   bytes   read     resp     read    write     resp     resp queue  cpu%  cpu%
                             rate  1024**2     i/o    pct     time     resp     resp      max   stddev depth sys+u   sys
03:14:23.044        31    6482.37   202.57   32768   0.00    1.223    0.000    1.223   14.872    0.310   7.9   0.4   0.2
03:15:23.044        32    6470.93   202.22   32768   0.00    1.226    0.000    1.226   14.764    0.310   7.9   0.4   0.2
03:16:23.044        33    6457.97   201.81   32768   0.00    1.228    0.000    1.228   14.679    0.309   7.9   0.4   0.2
03:17:23.043        34    6445.12   201.41   32768   0.00    1.231    0.000    1.231   14.748    0.311   7.9   0.4   0.2
03:18:23.044        35    6423.88   200.75   32768   0.00    1.235    0.000    1.235   14.400    0.313   7.9   0.3   0.2
03:19:23.043        36    6415.17   200.47   32768   0.00    1.237    0.000    1.237   14.814    0.312   7.9   0.4   0.2
03:20:23.043        37    6396.18   199.88   32768   0.00    1.241    0.000    1.241   14.996    0.315   7.9   0.3   0.2
